The Newport Marathon Race Results
May 31, 2008

All Runners All Walkers
Men's Run Overall Women's Run Overall
Men's Run by Age Women's Run by Age
Men's Walk Overall Women's Walk Overall
Men's Walk by Age Women's Walk by Age
Hercules Athena
BACK

Results, last updated 09-Jun-08, 10:12 PM

Run Results
Male Overall Results

1 2:22:47 Sean Sundwall 4 Snoqualmie WA
2 2:41:38 Billy Borkus 183 West Linn OR
3 2:41:57 Mike Tyler 7 salem or
4 2:43:12 john ruprecht 755 Boise ID
5 2:43:35 Kevin Olsen 200 Bellingham WA
6 2:43:46 Dan Sheil 258 Portland OR
7 2:43:56 Hicham Elamiri 305 Victoria BC
8 2:44:16 Scott Schmittel 785 Portland OR
9 2:51:47 Ron Coomes 235 Independence OR
10 2:52:13 Mike Rosling 744 Corvallis OR
11 2:55:39 rocky Wing 615 Salem OR
12 2:56:03 Dave Miller 643 Tacoma WA
13 2:56:30 Brad Burnett 187 Portland OR
14 2:58:38 George Hatzikos 175 portland or
15 2:59:01 Andrew Toth-Fejel 442 Portland OR
16 2:59:13 Mark Weierich 334 West Linn OR
17 2:59:29 Scott Cheers 456 Coos Bay OR
18 3:00:13 Cliff Richards 453 Maple Valley WA
19 3:00:21 Alan O'Hara 2 Vancouver WA
20 3:01:49 Jake Lin 193 Seattle WA
21 3:03:45 Christopher Warren 454 Renton WA
22 3:04:37 Vinay Prasad 573 Portland OR
23 3:06:31 Eric Liddell 699 Sisters OR
24 3:07:01 David Nemoto 12 HOUSTON tx
25 3:07:30 Mark Robins 693 Salem OR
26 3:08:27 Jerry Mark 780 Beaverton OR
27 3:09:14 Keith Janks 384 Tigard OR
28 3:09:20 Dayl Wood 833 Lincoln City OR
29 3:09:59 Corey Rich 725 McMinneville OR
30 3:10:53 Nigel Deacon 221 Surrey
31 3:11:18 Dave McKinnon 803 Meridian ID
32 3:11:23 Andrew Lillie 392 Vancouver WA
33 3:11:41 Joe Lee 526 gresham or
34 3:12:02 Ramon Alonso 653 bend or
35 3:12:03 Murray Biddulph 610 Troutdale OR
36 3:12:07 Ronald Bjarnason 680 corvallis or
37 3:12:19 Phil Crock 675 salem or
38 3:12:35 Josh Monsrud 96 Washougal WA
39 3:13:11 Daniel Minter 397 Sacramento CA
40 3:13:19 Steve Walters 667 Tigard OR
41 3:13:22 Robin Wilson 301 Langley
42 3:13:25 Daren Deadmond 628 Orem UT
43 3:13:29 Steven Yee 764 Renton WA
44 3:13:40 Roger Dow 727 Salem OR
45 3:14:06 Chip Collins 166 Tualatin Or
46 3:14:08 Russ Fraser 109 Surrey
47 3:14:10 Hozumi Nakai 507 Vancouver
48 3:14:10 Cormac Burke 761 Portland or
49 3:14:11 Greg Welwood 874 Burnaby BC
50 3:14:26 Erik Berg 647 Salem OR
51 3:14:33 Ben Hancock 561 Fremont CA
52 3:14:36 Raymond Normndeau 243 Lake Oswego OR
53 3:14:44 Thomas Wilson 408 Cle Elum WA
54 3:15:24 Karl Pryor 404 Ashland OR
55 3:15:58 Bert Bair 850 Camas WA
56 3:16:31 David Spooner 16 Buckley WA
57 3:17:20 Subhasish Bhattacharya 828 Redmond WA
58 3:17:32 Mike Medland 466 N Vancouver
59 3:17:37 Jeff Shaffner 139 Eugene OR
60 3:18:01 Bob Martin 299 Hoquiam WA
61 3:18:06 Bob O'Brien 229 Vancouver WA
62 3:18:38 Gary loosemore 60 Surrey
63 3:19:21 Rich Nelly 113 Lake Tapps WA
64 3:19:53 Tony Le 8 Portland OR
65 3:20:50 Tom Kiessling 261 Portland OR
66 3:21:17 Dan Meireis 543 Salem OR
67 3:21:27 David Vanderlinde 257 Cowichan Bay BC
68 3:21:42 Kevin Dean 38 Portland OR
69 3:22:34 Nathan Plowman 524 Portland OR
70 3:22:47 Marc Frommer 373 Portland OR
71 3:23:20 Neil Yarmoshuk 158 Surrey
72 3:23:21 Blair Irwin 470 Victoria
73 3:23:25 Kurt Lauer 10
74 3:23:49 Casey Riddle 136 White Rock
75 3:24:07 Greg Schulberg 753 Pendleton OR
76 3:25:25 Patrick Miller 457 Greeley CO
77 3:25:35 Bob Woods 26 Woodinville WA
78 3:25:54 Nathan Funk 262 Vancouver
79 3:26:18 Brent Kokoska 319 langley
80 3:26:25 Keith Evenden 33 Corvallis OR
81 3:26:33 Jim Morton 247 Duncan BC
82 3:26:40 Karl Blaeuer 701 makawao HI
83 3:26:49 Steven McDill 427 Tigard OR
84 3:27:01 Glenn Buchanan 567 Eugene OR
85 3:27:05 Rob Saxton 805 Sherwood OR
86 3:28:02 Eric Bell 484 Everett WA
87 3:28:31 Ron Hintsche 314 Langley
88 3:28:32 Rob DeMone 36 White Rock,
89 3:28:41 Ivan Marrs 587 davis CA
90 3:28:46 Andrew Brink 51 Surrey
91 3:28:48 John Horstead 107 Delta
92 3:28:51 Chrisopher Lightfoot 344 Vancouver
93 3:28:53 Dave Ludlow 382 Cloverdale
94 3:28:54 Matt Azevedo 638 Salem OR
95 3:28:58 Rick Kahn 115 Portland Or
96 3:29:51 Douglas Hockett 608 montesano WA
97 3:30:02 Tony Myrie 775 Maple valley WA
98 3:30:18 Mark Gorrie 133 Portland OR
99 3:30:30 Christopher Gassner 535 Bend OR
100 3:30:49 Paul Bishop 635 Langley
101 3:31:10 Guy Yogi 739 Seattle WA
102 3:31:37 Curt Shaw 445 Beaverton OR
103 3:32:09 David Maslen 685 Lake Oswego OR
104 3:32:30 Bert Robillard 215 Sidney
105 3:32:47 Bob Boyle 611 Salem OR
106 3:33:27 Rick Fraser 43 White Rock
107 3:33:31 Jason deZara 226 Vancouver
108 3:33:48 Bill Barmore 493 Gig Harbor WA
109 3:33:51 John Zeier 715 Waldport OR
110 3:34:06 Tyler Hine 666 Damascus OR
111 3:34:19 Mark Remily 810 Salem OR
112 3:34:37 Joe Janota 505 Aumsville OR
113 3:34:39 Karl Cantner 111 Surrey
114 3:34:41 Joe Browder 452 Federal Way WA
115 3:34:54 Rajan Nair 185 Salem OR
116 3:35:03 Michael McKinnon 812 boise id
117 3:35:07 Kevin Mayock 726 Ferndale WA
118 3:35:25 Sean Wittmer 306 seattle wa
119 3:35:26 Dale Knapp 121 Des Moines WA
120 3:35:35 Don Gray 112 surrey
121 3:35:37 Jerry Wilson 797 Lebanon OR
122 3:35:40 Michael Milbradt 745 Harrisburg OR
123 3:36:04 Mike Anderson 646 Langley
124 3:36:15 Jim Millington 786 surrey
125 3:36:17 William Liang 475 Surrey BC
126 3:36:42 Scott Bussing 503 Vancouver WA
127 3:36:57 Ed Walsh 101 Magalia CA
128 3:36:57 Kelly Homenick 362 Vancouver
129 3:37:22 Ralph Walker 554 Vancouver
130 3:37:22 Eb Engelmann 288 Salem OR
131 3:37:46 Doug Goebel 352 Damascus OR
132 3:37:58 mile jovanovic 110 Surrey
133 3:39:02 Todd Borchers 506 Banks OR
134 3:39:09 Wonedwossen Goshu 22 Katy TX
135 3:39:22 Hieu Nguyen 491 Lake Forest Park WA
136 3:39:41 John O'Meara 420 Coquitlam
137 3:40:29 Mike Thomsen 585 Victoria
138 3:40:34 William Pequinot 437 Folsom CA
139 3:40:54 John Neufield 367 Victoria
140 3:40:57 Stephane Ethier 406 Surrey
141 3:41:05 Bryan Keller 329 Otis Orchards WA
142 3:41:29 Moe Codino 434 Portland OR
143 3:41:48 Kevin Bales 3 Toledo OR
144 3:42:02 Marty Meade 9 Portland OR
145 3:42:36 Steve Scott 678 Estacada OR
146 3:42:48 Doug Parham 530 Salem OR
147 3:42:50 Cary van Zanten 44 South Surrey
148 3:43:24 Craig Newport 494 Orangevale CA
149 3:43:33 Ian Herron 114 Surrey BC
150 3:43:36 Luke Mason 865 Bend OR
151 3:43:40 Carl Simons 70 Las Vegas NV
152 3:44:17 Dave MacDonald 105 Surrey
153 3:44:23 James Collins 34 Lake Oswego OR
154 3:44:24 Kyle Merrill 428 Albany OR
155 3:45:49 Jacob Valento 651 Minneapolis MN
156 3:45:58 Greg Burnett 99 West Linn OR
157 3:46:12 Ray Baker 39 Surrey
158 3:46:16 Alan Benson 401 Surrey
159 3:46:32 Scott Bailey 748 Vancouver WA
160 3:46:40 Blair Fulop 256 Surrey
161 3:46:53 Eric Stone 793 Tigard OR
162 3:47:43 Cliff Mantei 419 Langley
163 3:48:01 Gregory Lind 69 Lake Oswego OR
164 3:48:08 Ryan Heal 705 Portland OR
165 3:48:11 Eric Holden 174 portland or
166 3:49:19 Keith Ketring 312 Washougal WA
167 3:49:46 Shaun Simpson 304 Battleground WA
168 3:50:06 William McKinnon 479 White Rock
169 3:50:16 Michael Puck 539 Modesto CA
170 3:50:22 rick Grantham 819 roseville ca
171 3:50:39 John Lotts 604 central point or
172 3:51:19 Mike Potter 366 Albany OR
173 3:51:42 Tim Allan 303 Surrey
174 3:52:11 Asa Langrell 791 Portland OR
175 3:52:15 Bryan Toll 642 Redmond OR
176 3:52:52 Jim Reed 78 Vancouver WA
177 3:53:00 Brad Jarvis 370 Spokane WA
178 3:53:05 Robert Meehl 817 Tigard OR
179 3:53:12 David Evanoff 238 Victoria
180 3:53:13 Charles Pederson 645 Salem OR
181 3:53:28 Mark Shofer 707 Portland OR
182 3:53:32 Brad Cruickshank 296 Surrey
183 3:53:47 Joe Harding 217 Salem OR
184 3:53:49 Truman Smith 81 Chattanooga Tennessee
185 3:53:53 Richard Sadowski 402 Port Coquitlam BC
186 3:54:00 Corey Kearsley 674 Sherwood Or
187 3:54:02 Darren Printz 555 Midland TX
188 3:54:14 Greg Joyce 255 Vancouver
189 3:54:36 David Foerstel 91 Seattle WA
190 3:54:41 Carlos Sequeira 771 Canby OR
191 3:54:44 Mark Russell 779 Tigard OR
192 3:55:10 Jon Bjarnason 756 Lewisvill TX
193 3:55:35 Kevin Bell 471 Aurora CO
194 3:55:42 Dan Moeller 598 Portland OR
195 3:55:55 Ryan Isaacson 100 Washougal WA
196 3:56:15 Dave Wisniewski 422 Tigard OR
197 3:56:25 Brian McFeely 279 Portland OR
198 3:57:10 Michael Fawver 316 Dundee OR
199 3:57:11 Bill Adair 340 Duncan
200 3:57:14 B Leffingwell 593 Newport OR
201 3:57:44 Arthur Bailey 451 Surrey
202 3:58:21 James Eso 281 Surrey
203 3:58:24 George Pemberton 467 Vancouver
204 3:58:24 David Temple 338 Vancouver
205 3:58:40 Roger Bates 704 Tigard OR
206 3:58:43 Randy Munro 455 Surrey
207 3:59:35 David Steinhauer 269 Hillsboro OR
208 3:59:35 Troy Severson 320 Portland OR
209 3:59:41 Kyle Wilson 495 Beaverton OR
210 4:00:07 Roger Adams 742 Portland OR
211 4:00:25 Kenneth Boothby 170 Vancouver WA
212 4:01:53 Tom Saunders 734 Tumwater WA
213 4:03:10 Brian Hansen 275 Milwaukee OR
214 4:03:11 Chris Aaberg 27 Lake Oswego OR
215 4:03:29 Tim Lesher 342 Portland Or
216 4:03:33 Rob Wetzel 138 Paradise CA
217 4:03:51 Eric Bell 140 Aurora CO
218 4:04:15 Gary Dhaemers 295 Oro Valley AZ
219 4:04:17 Richard Lorange 488 Vancouver WA
220 4:04:38 Tim Cook 759 Gresham OR
221 4:05:08 Alan Rasmussen 626 Oregon City OR
222 4:05:09 Warren Marshall 227 Canon City CO
223 4:05:15 Chad Novak 222 Denver CO
224 4:05:17 Justin Stiers 225 Omaha NE
225 4:05:20 Mike ODonnell 388 Ellensburg WA
226 4:05:22 David O'Dell 866 San Francisco CA
227 4:05:59 James Murphy 436 Sherwood OR
228 4:06:19 Dale Dodge 529 Eugene OR
229 4:06:55 Michael Wince 544 Burr Ridge IL
230 4:07:00 Jim Schaffer 823 lake oswego or
231 4:07:53 Michael Wright 502 Lincoln City OR
232 4:07:56 Jimmy Doyle 659 Portland OR
233 4:08:14 Travis Worthen 372 Winston OR
234 4:08:20 Mel Martin 648 Ripon WI
235 4:08:29 Joseph Henry 405 Portland OR
236 4:09:10 James Scheer 85 Vancouver WA
237 4:09:11 Tony Bass 762 Bend OR
238 4:09:57 Michael Note 438 Eugene OR
239 4:10:52 Matthew Valento 650 Cincinnati OH
240 4:11:15 Paul Reed 760 vancouver wa
241 4:12:01 Bob Cummins 836 Yreka CA
242 4:12:03 Benjamin Rogers 440 Grande Ronde OR
243 4:12:33 Brian Simmons 644 Vancouver WA
244 4:12:58 Ron Robinson 55 white rock
245 4:13:24 J Murphy 65 White Rock
246 4:13:29 Roy George 18 West Linn OR
247 4:13:36 mark holliday 617 portland or
248 4:14:29 Jordan Cusick 717 salem or
249 4:15:09 Bobby Bankston 93 Decatur IL
250 4:15:21 Todd Terpstra 547 Coopersville MI
251 4:16:23 Reed Lytle 249 Vancouver WA
252 4:17:30 Steven Hardy 363 Gresham OR
253 4:17:37 Larry Truselo 512 Kirkland WA
254 4:17:39 Roger Jones 351 Henderson NV
255 4:17:42 Glenn Atkins 273 Langley
256 4:18:04 William McCarty 290 San Francisco CA
257 4:19:15 Edward Clarkson 339 Salem OR
258 4:20:02 Timothy Ash 613 Lafayette OR
259 4:22:06 Anthony Sitko 552 Harbor Springs MI
260 4:22:06 David Hajek 122 Camas WA
261 4:23:18 Scott Sutherland 335 Victoria
262 4:23:20 Bruce Turcotte 178 Victoria
263 4:24:07 Brent Smith 206 Salem OR
264 4:25:29 Jared Clifford 328 Prosser WA
265 4:25:57 Carl Thomas 330 Corvallis OR
266 4:26:59 Gregory Barkee 713 Beaverton OR
267 4:27:20 Ed Hansen 620 Stayton OR
268 4:28:37 Mike Paisley 583 clayton nc
269 4:28:40 Shane Neufeld 519 Didsbury
270 4:29:11 Sam Pietzold 499 Salem OR
271 4:29:28 Kenneth Wiltbank 688 tigard or
272 4:32:15 Chuck McLauchlin 818 Bandon OR
273 4:34:12 Andrew Crowe 259 Victoria BC
274 4:34:48 Michael Cusick 718 salem or
275 4:36:46 Bruce Wilkinson 712 Vancouver WA
276 4:37:08 Art Frederick 670 Grapevine TX
277 4:38:01 Paul Gentry 412 Belfair WA
278 4:38:18 Frank Nigro 838 Redding CA
279 4:39:17 Roger Stephen 189 Albany OR
280 4:41:25 Ben Baxter 399 Bend OR
281 4:41:31 Brian Amundson 87 Washougal WA
282 4:42:12 Ted Berger 798 Corvallis OR
283 4:42:23 Robert Pyritz 333 Portland Or
284 4:42:53 Stuart Allen 25 Victoria
285 4:44:00 sam fields 612 dayton or
286 4:44:12 Chris Soward 747 Corvallis OR
287 4:44:56 James Mattern 64 Portland OR
288 4:45:50 Bill Wittman 504 Salem OR
289 4:47:02 Clyde Byfield 846 Eugene Oregon
290 4:47:15 Russ Mounsey 30 Victoria
291 4:48:10 Steve Hopper 532 dayton OR
292 4:48:57 Ian Milne 423 Duncan
293 4:49:40 Randy Stillman 589 Boring OR
294 4:52:06 Philip Smith 550 Salem OR
295 4:52:21 Mark Aoki-Fordam 391 Seattle WA
296 4:53:06 Charles Damianides 244 Naperville IL
297 4:54:54 Marvin Yakim 203 Front Royal VA
298 4:54:58 Alexander Matthis 481 Portland OR
299 4:55:25 Ronald Mortvedt 359 Vancouver WA
300 4:55:38 Stewart Parkinson 389 Victoria
301 4:55:59 Patrick Rutledge 706 Portland OR
302 4:56:34 Ryan Mulkins 254 Grants Pass OR
303 4:57:41 Robert Andrews 241 Mt. Hood OR
304 4:59:34 Michael Dewitt 516 springfield or
305 4:59:54 Mike McCarthy 637 Portland OR
306 5:00:54 Ronald Johanesen 383 Portland OR
307 5:03:05 John Robison 576 Colton OR
308 5:04:33 Bill Clarke 41 Santa Monica CA
309 5:05:51 Tom Michel 375 Portland OR
310 5:07:36 Phil Finch 848 Reedsport Or
311 5:10:44 Stephen Hamilton 224 Sunriver OR
312 5:13:15 Jeremey Dewitt 515 springfield or
313 5:13:57 Blake Jones 293 Corvallis OR
314 5:14:54 James Leffingwell 743 Eagle Point OR
315 5:15:05 Ultra Al Miller 813 deer island or
316 5:17:36 Sheldon Hunt 265 Newport Or
317 5:18:51 Bob Dolphin 751 Renton Washington
318 5:19:33 Ro-el Cordero 655 San Juan PR
319 5:19:34 Rogelio Cordero 656 San Juan PR
320 5:21:05 Zachary Milligan 146 Lebanon OR
321 5:23:03 Gaylan Meyer 184 Oakton VA
322 5:23:50 Burke Schmidt 278 Salem OR
323 5:23:50 Bruce Austin 376 Corvallis OR
324 5:27:03 Bryan Cuthill 792 Fallon OH
325 5:27:38 Richard Howe 439 Eugene OR
326 5:27:51 Rob Taylor 629 Yreka CA
327 5:29:21 Brent Beer 128 Albany OR
328 5:34:33 Keith Godfrey 736 Forest Grove OR
329 5:34:47 Arturo Flores 37 Idaho Falls ID
330 5:47:03 David Robinson 202 Herndon VA
331 5:51:08 Timothy Feeder 657 Portland OR
332 6:47:12 Erin Furey 284 Cleveland OH